Records
Records & Statistics
Record holders, the most capped riders and trainers at the World Team Championship, and the fastest individual times in each game.
Headline records
23World Team titles (Open) for England, including 14 as part of Great Britain
15Consecutive World Team titles (Open), Great Britain and England, 1986 to 2000
5World Team titles as a rider (Open): Elaine Trevor-Jones and Pete Walters (ENG)
4World Team titles as a trainer (Open): Malcolm Trevor-Jones (ENG) and Clive Jones (WAL)
6World Individual titles (Open): Widukind Moormann
6World Individual titles, all age groups: Widukind Moormann, Ben Hopkins
5World Pairs titles (Open): Colin Verdelhan
7World Pairs titles, all age groups: Ben Hopkins
3European Individual titles: Alan Keogan
14European Team titles (Open): Great Britain
Title counts are worked out from the results on this site, using names as recorded.
Most appearances at the World Team Championship
Riders (Open)
| Name | Apps | |
|---|---|---|
| 1 | Cassie Greiling USA | 18 |
| 2 | Sara Gardner USA | 16 |
| 3 | Bettina Pratt LUX | 15 |
| 3 | Quentin Voeltzel FRA / LUX / SWE | 15 |
| 5 | Mark Devitt IRE | 12 |
| 5 | Rory Prime NIR | 12 |
| 7 | Brian Kennedy NIR | 11 |
| 7 | Lavinia Montgomery NIR | 11 |
| 7 | Lea Høybye DEN | 11 |
| 10 | Andrew Jordan NIR | 10 |
| 10 | Craig O’Connor IRE | 10 |
| 10 | Elaine Trevor-Jones GBR / ENG | 10 |
| 10 | Jens Martin LUX | 10 |
| 10 | Jessica Foissey FRA | 10 |
| 10 | Mark Skubatz GER | 10 |
Riders (all age groups)
| Name | Apps | |
|---|---|---|
| 1 | Cassie Greiling USA | 18 |
| 2 | Sara Gardner USA | 16 |
| 3 | Bettina Pratt LUX | 15 |
| 3 | Quentin Voeltzel FRA / LUX / SWE | 15 |
| 5 | Mark Devitt IRE | 12 |
| 5 | Rory Prime NIR | 12 |
| 7 | Brian Kennedy NIR | 11 |
| 7 | Lavinia Montgomery NIR | 11 |
| 7 | Lea Høybye DEN | 11 |
| 10 | Andrew Jordan NIR | 10 |
| 10 | Craig O’Connor IRE | 10 |
| 10 | Elaine Trevor-Jones GBR / ENG | 10 |
| 10 | Jens Martin LUX | 10 |
| 10 | Jessica Foissey FRA | 10 |
| 10 | Mark Skubatz GER | 10 |
Trainers (Open)
| Name | Apps | |
|---|---|---|
| 1 | Nisse Adolfsson SWE | 22 |
| 2 | Clive Jones GBR / NOR / USA / WAL | 19 |
| 3 | Signe Sehested DEN | 15 |
| 4 | Colin Carson IRE / NIR / NZL | 14 |
| 5 | Jim Dunn CAN | 13 |
| 6 | Jacques Cavé FRA / ITA | 12 |
| 6 | Pierre Marsille BEL | 12 |
| 6 | Philippe Gargallo CHE | 12 |
| 9 | Phillip Logue AUS | 11 |
| 10 | Alun Whitney WAL | 9 |
| 10 | Gaby Makowski GER | 9 |
| 10 | Isabelle Pierrard FRA | 9 |
Trainers (all age groups)
| Name | Apps | |
|---|---|---|
| 1 | Nisse Adolfsson SWE | 22 |
| 2 | Clive Jones GBR / NOR / USA / WAL | 21 |
| 3 | Signe Sehested DEN | 15 |
| 4 | Colin Carson IRE / NIR / NZL | 14 |
| 4 | Philippe Gargallo CHE | 14 |
| 6 | Jim Dunn CAN | 13 |
| 7 | Jacques Cavé FRA / ITA | 12 |
| 7 | Pierre Marsille BEL | 12 |
| 9 | Phillip Logue AUS | 11 |
| 10 | Alun Whitney WAL | 10 |
Fastest times
Individual record times by game. The most recent records date from 2016.
| Game | Time | Rider | Set at | |
|---|---|---|---|---|
| Bottle Shuttle | 11.61s | Mackenzie Taylor | IRE | 2016 World Individual Championships, Chepstow (WAL) 20/08/2016 |
| Flag Fliers | 21.10s | Colin Verdelhan | FRA | 2016 World Individual Championships, Chepstow (WAL) 20/08/2016 |
| Hula Hoop | 13.38s | Colin Verdelhan | FRA | 2016 World Individual Championships, Chepstow (WAL) 20/08/2016 |
| Litter Lifters | 36.05s | Janey Surman | ENG | 2010 European Individual Championships, Chepstow (WAL) 03/07/2010 |
| Moat and Castle | 19.85s | Colin Verdelhan | FRA | 2016 World Individual Championships, Chepstow (WAL) 20/08/2016 |
| Mug Shuffle | 13.28s | Widukind Moormann | GER | 2016 World Individual Championships, Chepstow (WAL) 20/08/2016 |
| Speed Weavers | 12.19s | Mark Devitt | IRE | 2010 European Individual Championships, Chepstow (WAL) 03/07/2010 |
| Sword Lancers | 12.65s | Chloe Golding | ENG | 2010 European Individual Championships, Chepstow (WAL) 03/07/2010 |
| Three Mug | 20.43s | Mackenzie Taylor | IRE | 2016 World Individual Championships, Chepstow (WAL) 20/08/2016 |
| Tool Box Scramble | 27.95s | Jake O'Connor | IRE | 2016 World Individual Championships, Chepstow (WAL) 20/08/2016 |
| Triple Flag | 45.87s | Oliver May | ENG | 2016 World Individual Championships, Chepstow (WAL) 20/08/2016 |
| Game | Time | Rider | Set at | |
|---|---|---|---|---|
| Bottle Shuttle | 11.61s | Mackenzie Taylor | IRE | 2016 World Individual Championships, Chepstow (WAL) 20/08/2016 |
| Flag Fliers | 21.10s | Colin Verdelhan | FRA | 2016 World Individual Championships, Chepstow (WAL) 20/08/2016 |
| Hula Hoop | 13.38s | Colin Verdelhan | FRA | 2016 World Individual Championships, Chepstow (WAL) 20/08/2016 |
| Litter Lifters | 36.05s | Janey Surman | ENG | 2010 European Individual Championships, Chepstow (WAL) 03/07/2010 |
| Moat and Castle | 19.85s | Colin Verdelhan | FRA | 2016 World Individual Championships, Chepstow (WAL) 20/08/2016 |
| Mug Shuffle | 13.28s | Widukind Moormann | GER | 2016 World Individual Championships, Chepstow (WAL) 20/08/2016 |
| Speed Weavers | 12.19s | Mark Devitt | IRE | 2010 European Individual Championships, Chepstow (WAL) 03/07/2010 |
| Sword Lancers | 12.65s | Chloe Golding | ENG | 2010 European Individual Championships, Chepstow (WAL) 03/07/2010 |
| Three Mug | 20.43s | Mackenzie Taylor | IRE | 2016 World Individual Championships, Chepstow (WAL) 20/08/2016 |
| Tool Box Scramble | 27.95s | Jake O'Connor | IRE | 2016 World Individual Championships, Chepstow (WAL) 20/08/2016 |
| Triple Flag | 45.87s | Oliver May | ENG | 2016 World Individual Championships, Chepstow (WAL) 20/08/2016 |
| Game | Time | Rider | Set at | |
|---|---|---|---|---|
| Litter Lifters | 36.05s | Janey Surman | ENG | 2010 European Individual Championships, Chepstow (WAL) 03/07/2010 |
| Sword Lancers | 12.65s | Chloe Golding | ENG | 2010 European Individual Championships, Chepstow (WAL) 03/07/2010 |
| Triple Flag | 45.87s | Oliver May | ENG | 2016 World Individual Championships, Chepstow (WAL) 20/08/2016 |
| Game | Time | Rider | Set at | |
|---|---|---|---|---|
| Flag Fliers | 21.10s | Colin Verdelhan | FRA | 2016 World Individual Championships, Chepstow (WAL) 20/08/2016 |
| Hula Hoop | 13.38s | Colin Verdelhan | FRA | 2016 World Individual Championships, Chepstow (WAL) 20/08/2016 |
| Game | Time | Rider | Set at | |
|---|---|---|---|---|
| Mug Shuffle | 13.28s | Widukind Moormann | GER | 2016 World Individual Championships, Chepstow (WAL) 20/08/2016 |
| Game | Time | Rider | Set at | |
|---|---|---|---|---|
| Bottle Shuttle | 11.61s | Mackenzie Taylor | IRE | 2016 World Individual Championships, Chepstow (WAL) 20/08/2016 |
| Speed Weavers | 12.19s | Mark Devitt | IRE | 2010 European Individual Championships, Chepstow (WAL) 03/07/2010 |
| Three Mug | 20.43s | Mackenzie Taylor | IRE | 2016 World Individual Championships, Chepstow (WAL) 20/08/2016 |
| Tool Box Scramble | 27.95s | Jake O'Connor | IRE | 2016 World Individual Championships, Chepstow (WAL) 20/08/2016 |
| Game | Time | Rider | Set at | |
|---|---|---|---|---|
| Litter Lifters | 36.79s | Arron Jones | WAL | 2016 World Individual Championships, Chepstow (WAL) 20/08/2016 |
Results come from the IMGA archive and currently run to 2022. Spotted a mistake or missing result? Please let us know.
