IMGA RULES COMMITTEE
Composition of the Committee
Requests should be made in writing and submitted to the IMGA Rules Committee Chairman, using this form.
Submit a Rule Change Request
Who can submit:
- International Representatives
- Members of the Rules Committee
- The Chief Referee
- IMGA Certified Referees
Please read the procedures first, then submit your request to the Chair.
Current Rule Change Requests
Click a year to expand.
| Ref | Status | Subject |
|---|---|---|
| 2025-01 | Accepted | New Race: Four-flag flipped and Triple-flag flipped for Individuals |
| 2025-02 | Accepted | Consequences |
| 2025-03 | Accepted | Use of Joust equipment |
| 2025-05A | Accepted | New Race: Ball & Flag |
| 2025-05B | Accepted | New Race: Hug A Ball |
| 2025-05C | Not Accepted | New Race: Victoria Cross Pairs |
| 2025-06 | Not Accepted | Change to Windsor Castle Short Arena |
| 2025-07 | Accepted | New Race: Equipment Race |
| 2025-08 | Accepted | Bit less riding (provisional 1 year) |
| 2025-09 | Accepted | Pairs Hatsilks |
| 2025-10 | Accepted | Yellow Card Consequences |
| 2025-11 | Accepted | Clips on Tack to be taped |
| 2025-12 | Accepted | Hula Hoop Rule Book Wording |
| 2025-13 | Accepted | Hug a mug – Rule Book Wording |
| 2025-14 | Accepted | Litter Races – Rule Book Amend |
| 2025-15 | Accepted | Bang a Balloon Pairs- Rule Change |
| 2025-16 | Accepted | Video Assistant Referee |
| 2025-17 | Accepted | Toolbox Rule Change – Toolbox Pick Up |
Previous Years’ Change Requests
Click a year for the archive.
| Start Date |
Decision Date |
Reference | Status | Subject |
| 13/03/2024 | 22/03/2024 | 2024-01 | Accepted | Appeals and appeal cards |
| 22/03/2024 | 09/04/2024 | 2024-02 | Accepted | Add Ball and Cone and Agility Aces for Individuals |
| 09/04/2024 | 04/05/2024 | 2024-03 | Accepted | Incorporation of Hug-a-Mug into the Individuals rules. |
| 04/05/2024 | 29/09/2024 | 2024-04 | Accepted | Addition of Mug Changes to the race list played by MGA. |
| 26/05/2024 | 14/07/2024 | 2024-06 | Accepted | Headgear |
| 01/10/2024 | 05/01/2025 | 2024-09 | Accepted | Clarification of rule CR6.2 Definition of a genuine attempt at putting a flag into a cone |
| 05/01/2025 | 07/01/2025 | 2024-10 | Accepted | Errors must be undone and then corrected in the right sequence before proceeding |
| Start Date |
Decision Date |
Reference | Status | Subject |
| 03/07/2023 | 08/11/2023 | 2023-01 | Accepted | Arena Dimensions Change Request Form |
| 30/10/2023 | 14/11/2023 | 2023-02 | Accepted | Loss of Boot Change Request Form |
| 18/11/2023 | 20/01/2024 | 2023-03 | Accepted | Windsor Castle in Short Arenas Change Request Form |
| 15/12/2023 | 01/01/2024 | 2023-04 | Accepted | Abuse of ponies Change Request Form |
| 15/12/2023 | 01/01/2024 | 2023-05 | Rejected | Protective headware Change Request Form |
| Start Date |
Decision Date |
Reference | Status | Subject |
| 15/10/2022 | 29/10/2022 | 2022-01 | Accepted | Pony Pairs – Rope must not be looped at any time Change request form |
| 15/10/2022 | 2022-02 | Not Accepted | Bang-a-Balloon (Pairs only) In line with team version Change request form |
|
| 15/10/2022 | 29/10/2022 | 2022-03 | Accepted | Carton Race (Individuals) – Setup of equipment Change request form |
| 15/10/2022 | 2022-04 | Change Deferred | CR11.2 – Sequence of correcting errors Change request form |
|
| 06/12/2022 | 14/12/2022 | 2022-05 | Not Accepted | Correcting Errors Change request form |
| 15/10/2022 | 23/11/2022 | 2022-06 | Accepted | Bank Race setup Change request form |
| Start Date |
Decision Date |
Reference | Status | Subject |
| 21/01/2021 | 26/01/2021 | 2021-01 | Accepted | Alcohol Abuse change request form |
| 27/01/2021 | 30/01/2021 | 2021-02 | Rejected | Pony/rider substitutions change request form |
| 04/02/2021 | 24/09/2021 | 2021-03 | Rejected | Jousting equipment change request form |
| 24/09/2021 | 21/12/2021 | 2021-04 | Accepted | Arena misconduct change request form |
| 21/12/2021 | 21/12/2021 | 2021-05 | Accepted | Definition of “Genuine attempt” change request form |
| 21/12/2021 | 21/12/2021 | 2021-06 | Accepted | Three Pot Flag Race – 5th Pole change request form |
| 21/12/2021 | 21/12/2021 | 2021-07 | Accepted | Arena dimensions for Individuals change request form |
| 21/12/2021 | 21/12/2021 | 2021-08 | Accepted | Helmets change request form |
| 21/12/2021 | 21/12/2021 | 2021-09 | Accepted | Broken Equipment change request form |
| 21/12/2021 | 21/12/2021 | 2021-10 | Accepted | Start Rule change request form |
| Start Date |
Decision Date |
Reference | Status | Subject |
| 12/01/2020 | 03/02/2020 | 2020-01 | Accepted | Crossing the Changeover line change request form |
| 04/02/2020 | 06/05/2020 | 2020-02 | Accepted | Rule Infringements change request form |
| 23/05/2020 | 2020-04 | Not Accepted | Positioning of equipment change request form |
|
| 15/03/2020 | 26/04/2020 | 2020-05 | Accepted | Equipment in the mouth change request form |
| Start Date |
Decision Date |
Reference | Status | Subject |
| 11/12/2018 | 12/12/2018 | 2019-01 | Accepted | Leg Supports change request form |
| 12/12/2018 | 11/01/2019 | 2019-02 | Accepted | Definition of “genuine attempt” change request form |
| 15/01/2019 | 14/02/2019 | 2019-03 | Accepted | Definition of “active rider” change request form |
| 14/02/2019 | 14/05/2019 | 2019-04 | Accepted | “In contact” with pony change request form |
| 14/05/2016 | 13/10/2019 | 2019-05 | Accepted | The Start change request form |
| 25/10/2019 | 10/11/2019 | 2019-06 | Accepted | Age limit for ponies change request form |
| 10/11/2019 | 19/11/2019 | 2019-07 | Accepted | Start of the race change request form |
| 10/11/2019 | 19/11/2019 | 2019-09 | Rejected | New Game – Flag Runners change request form |
| 10/11/2019 | 19/11/2019 | 2019-10 | Accepted | Rein clips change request form |
| 10/11/2019 | 19/11/2019 | 2019-13 | Accepted | “Unhindered” broken equipment change request form |
| 10/11/2019 | 19/11/2019 | 2019-14 | Accepted | Must burst the balloon(s) whilst mounted change request form |
| 10/11/2019 | 19/11/2019 | 2019-15 | Accepted | Replacing a tyre in Hula Hoop change request form |
| 10/11/2019 | 19/11/2019 | 2019-16 | Accepted | Bottle Swap for teams change request form |
| 10/11/2019 | 19/11/2019 | 2019-18 | Accepted | Founders Race for Pairs change request form |
| 10/11/2019 | 19/11/2019 | 2019-19 | Accepted | Bank Race hanging numbers change request form |
| Start Date |
Decision Date |
Reference | Status | Subject |
| 26/04/2018 | 16/05/2018 | 2018-04 | Accepted | New Game : Litter Scoop change request form |
| 16/05/2018 | 30/05/2018 | 2018-05 | Accepted | Set-up of flags change request form |
| 30/05/2018 | 16/06/2018 | 2018-06 | Accepted | Protective Headwear change request form |
| 16/06/2018 | 14/08/2018 | 2018-07 | Accepted | Displaced equipment change request form |
| 31/10/2018 | 02/11/2018 | 2018-09 | Accepted | When a race is stopped and re-run change request form |
| 02/11/2018 | 05/11/2018 | 2018-10 | Accepted | Four feet behind the line change request form |
| 05/11/2018 | 08/11/2018 | 2018-11 | Accepted | Definition of the end of a game change request form |
| 09/11/2018 | 12/11/2018 | 2018-15 | Accepted | Run and Ride actions change request form |
| Start Date |
Decision Date |
Reference | Status | Subject |
| 01/01/2017 | 19/01/2017 | 2017-01 | Partially Accepted | Starts and Penalty Line change request form |
| 21/01/2017 | 23/01/2017 | 2017-02 | Rejected | Equipment in mouth change request form |
| 24/01/2017 | 07/02/2017 | 2017-03 | Accepted | Identical Equipment change request form |
| 07/02/2017 | 09/02/2017 | 2017-04 | Accepted | Moat and Castle as a Pairs game change request form |
| 09/02/2017 | 17/02/2017 | 2017-05 | Rejected | Poles change request form |
| 17/02/2017 | 24/02/2017 | 2017-06 | Accepted | Correction to CR23.1 change request form |
| 17/02/2017 | 24/02/2017 | 2017-07 | Accepted | In saddle at start change request form |
| 25/02/2017 | 06/03/2017 | 2017-08 | Accepted | Elimination information change request form |
| 06/03/2017 | 14/03/2017 | 2017-09 | Accepted | Equipment upset by weather change request form |
| 14/03/2017 | 05/04/2017 | 2017-10 | Accepted | Obstruction change request form |
| 05/04/2017 | 22/04/2017 | 2017-11 | Accepted | Use of treeless saddles change request form |
| 14/03/2017 | 05/04/2017 | 2017-12 | Accepted | Obstruction change request form |
| 22/04/2017 | 03/05/2017 | 2017-13 | Accepted | Pairs Founder’s Race change request form |
| 04/05/2017 | 10/05/2017 | 2017-14 | Accepted | Clarification of GR3.4 change request form |
| 10/05/2017 | 18/05/2017 | 2017-15 | Accepted | Clarification of CR14.1 C change request form |
| 18/05/2017 | 19/05/2017 | 2017-16 | Accepted | Replacing equipment change request form |
| 19/05/2017 | 24/05/2017 | 2017-17 | Accepted | Seasons change request form |
| 24/05/2017 | 28/05/2017 | 2017-18 | Accepted | Tie Break races change request form |
| 02/06/2017 | 30/06/2017 | 2017-20 | Accepted | Leaving the arena change request form |
| 30/06/2017 | 12/09/2017 | 2017-21 | Accepted | Placement of equipment change request form |
| 06/12/2017 | 07/12/2017 | 2017-24 | Accepted | Penalty Line and Box change request form |
| 06/12/2017 | 07/12/2017 | 2017-26 | Accepted | Protective Headgear change request form |
| 06/12/2017 | 07/12/2017 | 2017-28 | Accepted | Start of the Competition change request form |
| 08/12/2017 | 08/12/2017 | 2017-29 | Accepted | Stainless Steel Mugs change request form |
| 09/12/2017 | 10/12/2017 | 2017-30 | Accepted | Bin Height change request form |
| 11/12/2017 | 13/12/2017 | 2017-31 | Accepted | Size and Weight change request form |
| Start Date |
Decision Date |
Reference | Status | Subject |
| 15/01/2016 | 16/01/2016 | 2016-01 | Accepted | Holding the rope in Pony Pairs change request form |
| 16/01/2016 | 06/02/2015 | 2016-02 | Accepted | Collecting equipment at the Changeover end change request form |
| 06/02/2016 | 08/02/2016 | 2016-03 | Rejected | Run and Ride as a team game change request form |
| 08/02/2016 | 12/02/2016 | 2016-04 | Accepted | Remove Ride and Lead from the Rule Book change request form |
| 12/02/2016 | 27/02/2016 | 2016-05 | Accepted | Bang-a-Balloon as a pairs game change request form |
| 27/02/2016 | 11/03/2016 | 2016-06 | Rejected | Bang-a-Balloon as an individuals game change request form |
| 11/03/2016 | 31/03/2016 | 2016-07 | Rejected | Position of equipment in Three Pot Flag Race change request form |
| 01/04/2016 | 24/04/2016 | 2016-08 | Accepted | Individual Sword Lancers – collection of rings change request form |
| 24/04/2016 | 05/05/2016 | 2016-09 | Rejected | Pony Express risks change request form |
| 05/05/2016 | 06/05/2016 | 2016-10 | Rejected | Position of equipment in Triple Flag change request form |
| 06/05/2016 | 10/05/2016 | 2016-11 | Rejected | Position of equipment in Two Flag change request form |
| 10/05/2016 | 11/07/2016 | 2016-12 | Rejected | Start and end of games, objections, and appeals change request form |
| 08/08/2016 | 12/08/2016 | 2016-13 | Accepted | Security box at top end of arena change request form |
| 12/08/2016 | 13/08/2016 | 2016-14 | Accepted | End of a Race change request form |
| 13/08/2016 | 08/09/2016 | 2016-15 | Accepted | Personnel in the Arena change request form |
| 10/08/2016 | 24/11/2016 | 2016-16 | Accepted | Hoopla change request form |
| Start Date |
Decision Date |
Reference | Status | Subject |
| 19/12/2014 | 21/12/2014 | 2015-01 | Accepted | Outside assistance change request form |
| 21/12/2014 | 29/12/2014 | 2015-02 | Accepted | Leading by reins change request form |
| 29/12/2014 | 14/01/2015 | 2015-03 | Rejected | Add Agility Aces as Individual game change request form |
| 14/01/2015 | 15/01/2015 | 2015-04 | Rejected | Individual Bottle Shuttle change request form |
| 15/01/2015 | 01/02/2015 | 2015-05 | Accepted | Video change request form |
| 01/02/2015 | 08/02/2015 | 2015-06 | Accepted | Four Flag for Pairs change request form |
| 08/02/2015 | 10/02/2015 | 2015-07 | Accepted | Clarification to CR6.4 (displaced equipment) change request form |
| 10/02/2015 | 04/03/2015 | 2015-08 | Rejected | Hat Bands change request form |
| 04/03/2015 | 30/04/2015 | 2015-09 | Accepted | Pony Height change request form |
| 30/04/2015 | 15/05/2014 | 2015-10 | Partly accepted | New Bottle Game (1) change request form |
| 15/05/2015 | 04/06/2015 | 2015-11 | Accepted | New Bottle Game (2) change request form |
| 12/06/2015 | 24/06/2015 | 2015-12 | Accepted | Association Race equipment change request form |
| 25/06/2015 | 25/06/2015 | 2015-13 | Accepted | Position of equipment in Bottle Shuttle change request form |
| 28/06/2015 | 09/08/2015 | 2015-14 | Rejected | Position of equipment in Flag Fliers change request form |
| 09/08/2015 | 15/08/2015 | 2015-15 | Rejected | Position of equipment in Four Flag change request form |
| 16/08/2015 | 07/09/2015 | 2015-16 | Accepted | Position of equipment in Hug-a-Mug change request form |
| 07/09/2015 | 11/09/2015 | 2015-17 | Rejected | Position of equipment in Mug Shuffle and Three Mug change request form |
| 11/09/2015 | 29/09/2015 | 2015-18 | Rejected | Position of equipment in Sword Lancers change request form |
| 07/09/2015 | 07/12/2015 | 2015-19 | Accepted | Ponies competing in more than one competition change request form |
| 09/04/2015 | 09/04/2015 | 2015-33 | Accepted | Upright equipment change request form |
| 27/05/2015 | 28/05/2015 | 2015-34 | Accepted | Litter Lifters equipment change request form |
| 29/09/2015 | 07/10/2015 | 2015-36 | Accepted | Riding Hat Standards change request form |
| 18/12/2015 | 27/12/2015 | 2015-38 | Accepted | Tack Rules change request form |
| Start Date |
Decision Date |
Reference | Status | Subject |
| 02/02/2014 | 12/02/2014 | 2014-01 | Accepted | Saddlery/Vaulting straps change request form |
| 12/02/2014 | 20/03/2014 | 2014-02 | Accepted | Adverse weather rule change request form |
| 20/03/2014 | 21/03/2014 | 2014-03 | Accepted | Hatbands change request form |
| 21/03/2014 | 27/03/2014 | 2014-04 | Accepted | Handling equipment mounted or dismounted ? change request form |
| 27/03/2014 | 28/03/2014 | 2014-05 | Accepted | Holding equipment in hand at end of game change request form |
| 28/03/2014 | 17/04/2014 | 2014-06 | Rejected | Individual Bottle Shuttle change request form |
| 17/04/2014 | 06/05/2014 | 2014-07 | Accepted | Agility Aces change request form |
| 08/05/2014 | 14/05/2014 | 2014-08 | Rejected | Bank Race change request form |
| 28/06/2014 | 09/07/2014 | 2014-09 | Accepted | All riders mounted at the start of a game ? change request form |
| 09/07/2014 | 14/07/2014 | 2014-10 | Accepted | Metric height of ponies change request form |
| 14/05/2014 | 27/05/2014 | 2014-11 | Accepted | Individual Bank Race change request form |
| 14/07/2014 | 17/07/2014 | 2014-12 | Rejected | Individual Carton Race change request form |
| 17/07/2014 | 11/09/2014 | 2014-13 | Accepted | Penalties for abusing pony change request form |
| 29/05/2014 | 02/06/2014 | 2014-14 | Accepted | Add Bank Race as a Pairs game change request form |
| 02/06/2014 | 24/06/2014 | 2014-15 | Accepted | Clarification of Bank Race rules change request form |
| 16/09/2014 | 17/09/2014 | 2014-17 | Accepted | Association Race rule clarification change request form |
| 17/09/2014 | 07/10/2014 | 2014-18 | Accepted | Add Ball and Cone as Team game change request form |
| 07/10/2014 | 24/10/2014 | 2014-19 | Accepted | Age of ponies, stallions change request form |
| 24/10/2014 | 01/11/2014 | 2014-20 | Accepted | Run and Ride change request form |
| 24/06/2014 | 25/06/2014 | 2014-34 | Accepted | Bank Race numbers change request form |
| 01/11/2014 | 02/12/2014 | 2014-42 | Accepted | Standards for dress, hats, and shoes change request form |
| 11/09/2014 | 16/09/2014 | 2014-56 | Rejected | Change to equipment specifications (tyres) change request form |
| 11/09/2014 | 16/09/2014 | 2014-57 | Rejected | Change to equipment specifications (4 flag) change request form |
| 11/09/2014 | 16/09/2014 | 2014-58 | Accepted | Change to equipment specifications (letters) change request form |
| 11/09/2014 | 16/09/2014 | 2014-59 | Accepted | Change to equipment specifications (baton) change request form |
| 11/09/2014 | 16/09/2014 | 2014-60 | Accepted | Change to equipment specifications (cartons) change request form |
| Submission Date |
Decision Date |
Reference | Status | Subject |
| 27/11/2013 | 07/01/2014 | 2013-01 | Accepted | Change to General Rule 1 change request form |
| Submission Date |
Decision Date |
Reference | Status | Subject |
| 02/02/2012 | 15/11/2013 | 2012-01 | Accepted | Changes to Equipment Specifications change request form |
| 02/02/2012 | 05/04/2012 | 2012-02 | Accepted | Change all Rule Book measurements to metric change request form |
| 29/04/2012 | 08/05/2012 | 2012-03 | Accepted | Security Box change request form |
| 29/04/2012 | 08/05/2012 | 2012-04 | Accepted | Assistant Referees and Penalty Box change request form |
| 15/10/2012 | 30/10/2012 | 2012-05 | Accepted | Trainers allowed in the arena change request form |
| Submission Date |
Decision Date |
Reference | Status | Subject |
| 25/02/2011 | 24/03/2011 | 2011-01 | Accepted | Multi-part rule changes for consistency : Agility Aces change request form |
| 28/03/2011 | 04/04/2011 | 2011-02 | Accepted | Association Race change request form |
| 04/04/2011 | 08/04/2011 | 2011-03 | Accepted | Ball and Cone change request form |
| 08/04/2011 | 16/05/2011 | 2011-04 | Accepted | Bang-a-Balloon change request form |
| 16/05/2011 | 06/06/2011 | 2011-05 | Accepted | Bank Race change request form |
| 06/06/2011 | 11/06/2011 | 2011-06 | Accepted | Bottle Shuttle change request form |
| 11/06/2011 | 14/06/2011 | 2011-07 | Accepted | Carton Race change request form |
| 15/06/2011 | 15/06/2011 | 2011-08 | Accepted | Flag Fliers change request form |
| 15/06/2011 | 21/06/2011 | 2011-09 | Accepted | Founders Race change request form |
| 22/06/2011 | 23/06/2011 | 2011-10 | Accepted | Four Flag change request form |
| 07/08/2011 | 26/08/2011 | 2011-11 | Accepted | Crossing the changeover line change request form |
| 07/08/2011 | 26/08/2011 | 2011-12 | Accepted | Tampering with equipment change request form |
| 29/08/2011 | 01/09/2011 | 2011-13 | Accepted | HiLo change request form |
| 02/09/2011 | 07/09/2011 | 2011-14 | Accepted | Hug-a-Mug change request form |
| 08/09/2011 | 10/09/2011 | 2011-15 | Accepted | Hula Hoop change request form |
| 12/09/2011 | 16/09/2011 | 2011-16 | Accepted | Jousting change request form |
| 16/09/2011 | 02/10/2011 | 2011-17 | Accepted | Litter Lifters change request form |
| 02/10/2011 | 10/10/2011 | 2011-18 | Accepted | Moat and Castle change request form |
| 10/10/2011 | 13/10/2011 | 2011-19 | Accepted | Mug Shuffle change request form |
| 13/10/2011 | 22/10/2011 | 2011-20 | Accepted | Pony Express change request form |
| 22/10/2011 | 25/10/2011 | 2011-21 | Accepted | Pony Pairs change request form |
| 25/10/2011 | 31/10/2011 | 2011-22 | Accepted | Ride and Lead change request form |
| 31/10/2011 | 07/11/2011 | 2011-23 | Accepted | Run and Ride change request form |
| 31/10/2011 | 07/11/2011 | 2011-24 | Rejected | To make the current Pairs and Individual race “Run and Ride” also into a Team Race change request form |
| 09/11/2011 | 16/11/2011 | 2011-25 | Accepted | Socks and Buckets change request form |
| 16/11/2011 | 16/11/2011 | 2011-26 | Accepted | Speed Weavers change request form |
| 17/11/2011 | 30/11/2011 | 2011-27 | Accepted | Sword Lancers change request form |
| 30/11/2011 | 01/12/2011 | 2011-28 | Accepted | Three Legged Sack change request form |
| 01/12/2011 | 14/12/2011 | 2011-29 | Accepted | Three Mug change request form |
| 14/12/2011 | 15/12/2011 | 2011-30 | Accepted | Three Pot Flag Race change request form |
| 15/12/2011 | 21/12/2011 | 2011-31 | Accepted | Tool Box Scramble change request form |
| 21/12/2011 | 23/12/2011 | 2011-32 | Accepted | Triple Flag change request form |
| 23/12/2011 | 26/12/2011 | 2011-33 | Accepted | Two Flag change request form |
| 26/12/2011 | 10/01/2012 | 2011-34 | Accepted | Victoria Cross change request form |
| 10/01/2012 | 14/01/2012 | 2011-35 | Accepted | Windsor Castle change request form |
| Consideration Date | Decision Date | Reference | Status | Subject |
| 2010-01 | Concerning “Hors Concours” change request form |
|||
| Consideration Date | Decision Date | Reference | Status | Subject |
| 13/03/09 | 15/03/09 | 2009-01 | Accepted | Clarification of the Pairs Association Race rule. change request form |
| 15/03/09 | 28/03/09 | 2009-02 | Accepted |
When is a hammer is “in” the box in the Tool Box Scramble? |
| 05/04/09 | 23/04/09 | 2009-04 | Rejected | Lane marking in Carton Race. change request form |
| 23/04/09 | 15/05/09 | 2009-05 | Rejected | Picking up the box in Tool Box Scramble. change request form |
| 15/05/09 | 02/09/09 | 2009-06 | Deferred | Checks on pony health change request form |
| 02/09/09 | 11/09/09 | 2009-07 | Accepted | Clarification Run and Ride for pairs. change request form |
| 09/12/09 | 2009-08 | Accepted | Scope of Broken Equipment rule. change request form |
|
| In addition, there have been a number of requests to change the rule governing which bits are allowed. These requests are currently under review by Margaret Welsby and will be amalgamated into one proposal which will be added to the above list as soon as possible. | ||||
| Submission Date |
Decision Date |
Reference | Status | Subject |
| 29/03/08 | 08/04/08 | 2008-01 | Accepted | Proposal to clarify rules about stirrups. change request form |
| 08/04/08 | 15/04/08 | 2008-02 | Accepted | Concerning personal jewellery. change request form |
| 15/04/08 | 17/04/08 | 2008-03 | Rejected | Gloves should not be worn. change request form |
| 17/04/08 | 27/04/08 | 2008-04 | Accepted | Sharing points when race is stopped by the referee. change request form |
| 27/04/08 | 07/05/08 | 2008-05 | Accepted | Changing a race during a competition. change request form |
| 07/05/08 | 27/05/08 | 2008-06 | Accepted | The number of assistant referees. change request form |
| 27/05/08 | 02/06/08 | 2008-07 | Accepted | Age of referees and assistant referees. change request form |
| 18/06/08 | 24/06/08 | 2008-08 | Accepted | “Three Legged Sack Race” at major competitions. change request form |
| 24/07/08 | 04/08/08 | 2008-09 | Accepted | “Association Race” – stacking of boxes. change request form |
| 28/08/08 | 04/09/08 | 2008-10 | Rejected | Rerun due to an obstruction ? change request form |
| 04/09/08 | 08/10/08 | 2008-11 | Accepted | Correction to equipment placement on Bang-a-Balloon and Hula Hoop. change request form |
| Submission Date |
Decision Date |
Reference | Status | Subject |
| 06/01/07 | 20/05/07 | 2007-01 | Accepted | Revision of General Rule 1 change request form |
| 21/05/07 | 08/09/07 | 2007-02 | Rejected | Creation of a “Ground Committee” change request form |
| 09/09/07 | 17/09/07 | 2007-03 | Rejected | To change the list of arena officials to only include a judge if there are more than 6 lanes in the arena. change request form |
| 18/09/07 | 23/09/07 | 2007-04 | Rejected | Clarification of rules when a rider upsets equipment of another team. change request form |
| 23/09/07 | 25/09/07 | 2007-05 | Accepted | Make it clear that in Jousting the target can be knocked down from either direction. change request form |
| 25/09/07 | 27/09/07 | 2007-06 | Accepted | Make it clear that in Four Flag, the rider must only be mounted when placing the flag that they collected into the holder. change request form |
| 30/09/07 | 09/10/07 | 2007-07 | Accepted | Make it clear that you can’t use whips anywhere on a showground (not only in the ring) change request form |
| 09/10/07 | 03/11/07 | 2007-08 | Accepted | Riders should not attempt to correct equipment that they may upset in another lane. change request form |
| 04/11/07 | 12/12/07 | 2007-09 | Accepted | New wording for Hula Hoop to bring the rule book into line with how the game is actually played. change request form |
| 17/12/07 | 04/01/08 | 2007-10 | Rejected | Proposal to make three pairs games also available for teams. change request form |
| Submission Date |
Decision Date |
Reference | Status | Subject |
| 27/01/06 | 27/02/06 | 2006-01 | Accepted | Change to the Broken Equipment rule change request form |
| 28/02/06 | 28/03/06 | 2006-02 | Rejected | Removal of the Three Legged Sack and Bank Race from the rule book. change request form |
| 24/03/06 | 24/04/06 | 2006-03 | Accepted | Removal of inconsitencies in the handling of swords and lances. change request form |
| 25/04/06 | 25/05/06 | 2006-04 | Accepted | Change to the handover rule to clarify a current “grey” area change request form |
| 07/05/06 | 07/06/06 | 2006-05 | Accepted | Removal of inconsistencies in the naming of games change request form |
| 08/06/06 | 08/07/06 | 2006-06 | Accepted | “Leaving the arena” rule to include riders as well as ponies. change request form |
| 08/07/06 | 08/08/06 | 2006-07 | Accepted | Clarification of “Displaced equipment” change request form |
| 09/08/06 | 09/09/06 | 2006-08 | Rejected | Change to Windsor Castle and Moat and Castle concerning water remaining in the bucket. change request form |
| 10/09/06 | 10/10/06 | 2006-09 | Accepted | Consistency on correction of errors. change request form |
| 11/10/06 | 11/11/06 | 2006-10 | Accepted | Use of the video camera on the start line. change request form |
| Submission Date |
Decision Date |
Reference | Status | Subject |
| 20/09/05 | 20/10/05 | 2005-01 | Accepted | Changes to the 2004 Rule Book to bring it up to date in preparation for a 2006 reprint. change request form |
| 24/10/05 | 24/11/05 | 2005-02 | Accepted | Change to the obstruction rule. change request form |
| 30/11/05 | 30/12/05 | 2005-03 | Accepted | Changes to the Arena Officials and Procedures section in line with change 2005-01. FEI doping rules included under GR11. Download full details in the change request form |
